ਰਾਤੋ-ਰਾਤ ਅੱਪਡੇਟ · ਆਖਰੀ ਬਿਲਡ 2026-11-13 13:20
ਘਟਦੇ ਡੋਮੇਨ ਜੋ ਅਜੇ ਵੀ ਮਹੱਤਵਪੂਰਨ ਹਨ
ਡੋਮੇਨ ਜੋ ਹੁਣ ਰਜਿਸਟਰ ਕੀਤੇ ਜਾ ਸਕਦੇ ਹਨ ਜਾਂ ਜਲਦੀ ਹੀ ਘਟਣ ਦੀ ਉਮੀਦ ਹੈ, ਅਸਲ Chrome ਟ੍ਰੈਫਿਕ ਅਤੇ ਗ੍ਰਾਫ ਭਾਰ ਦੇ ਅਧਾਰ 'ਤੇ ਰੈਂਕ ਕੀਤੇ ਗਏ। ਲਿੰਕ ਫਾਰਮ, ਟੌਕਸਿਕ ਨਿਸ਼ ਅਤੇ ਮੁੱਛੇ ਲਿੰਕ ਪ੍ਰੋਫਾਈਲ ਨੂੰ ਇਸ ਪੰਨੇ 'ਤੇ ਆਉਣ ਤੋਂ ਪਹਿਲਾਂ ਫਿਲਟਰ ਕਰ ਦਿੱਤੇ ਜਾਂਦੇ ਹਨ।
| ਡੋਮੇਨ | ਭਾਰ | ਹਵਾਲਾ ਦੇਣ ਵਾਲਾ | ਕ੍ਰੋਮ | ਸਥਿਤੀ |
|---|---|---|---|---|
| arrivein.com | 20 | 215 | 47 ਮਹੀਨੇ | ~14 ਨਵੰ 2026 ਤੱਕ ਘਟੇਗਾ |
| odnopolchane.net | 35 | 1,745 | 29 ਮਹੀਨੇ | ~15 ਨਵੰ 2026 ਤੱਕ ਘਟੇਗਾ |
| vapehaus.shop | 6 | 154 | 18 ਮਹੀਨੇ | ਹੁਣ US$30.20 |
| kisahsidairy.com | 19 | 133 | 15 ਮਹੀਨੇ | ~14 ਨਵੰ 2026 ਤੱਕ ਘਟੇਗਾ |
| cutpaid.com | 21 | 42 | 14 ਮਹੀਨੇ | ~14 ਨਵੰ 2026 ਤੱਕ ਘਟੇਗਾ |
| delfastbikes.com | 14 | 98 | 17 ਮਹੀਨੇ | ~14 ਨਵੰ 2026 ਤੱਕ ਘਟੇਗਾ |
| hoiquandienchanbqc.com | 6 | 335 | 13 ਮਹੀਨੇ | ~15 ਨਵੰ 2026 ਤੱਕ ਘਟੇਗਾ |
| blogkimia.com | 23 | 26 | 12 ਮਹੀਨੇ | ~15 ਨਵੰ 2026 ਤੱਕ ਘਟੇਗਾ |
| draughtdrygoods.com | 10 | 194 | 10 ਮਹੀਨੇ | ਹੁਣ US$10.46 |
| matbakhonline.com | 6 | 212 | 8 ਮਹੀਨੇ | ਹੁਣ US$10.46 |
| m4marathi.net | 19 | 665 | 5 ਮਹੀਨੇ | ~15 ਨਵੰ 2026 ਤੱਕ ਘਟੇਗਾ |
| etileresthetique.com | 14 | 213 | 4 ਮਹੀਨੇ | ~14 ਨਵੰ 2026 ਤੱਕ ਘਟੇਗਾ |
| crowncross.org | 10 | 213 | 4 ਮਹੀਨੇ | ਹੁਣ US$8.50 |
| hydrofemme.com | 6 | 187 | 4 ਮਹੀਨੇ | ਹੁਣ US$10.46 |
| newbirthdaywishes.com | 20 | 221 | 3 ਮਹੀਨੇ | ਹੁਣ US$10.46 |
| thekontemporary.com | 18 | 169 | 2 ਮਹੀਨੇ | ਹੁਣ US$10.46 |
| studyhawks.com | 20 | 159 | 2 ਮਹੀਨੇ | ਹੁਣ US$10.46 |
| ggseocdn.com | 20 | 345 | 3 ਮਹੀਨੇ | ਹੁਣ US$10.46 |
| pafikotabanyuasin.org | 14 | 197 | 2 ਮਹੀਨੇ | ਹੁਣ US$8.50 |
| technosclub.com | 12 | 203 | 2 ਮਹੀਨੇ | ਹੁਣ US$10.46 |
| 3acovidtesting.com | 11 | 221 | 2 ਮਹੀਨੇ | ਹੁਣ US$10.46 |
| berandavillage-sawangan.com | 10 | 189 | 2 ਮਹੀਨੇ | ਹੁਣ US$10.46 |
| studynoteswiki.com | 10 | 172 | 2 ਮਹੀਨੇ | ਹੁਣ US$10.46 |
| afrihandmade.net | 9 | 259 | 2 ਮਹੀਨੇ | ਹੁਣ US$11.86 |
| perumachupicchumagico.com | 7 | 187 | 2 ਮਹੀਨੇ | ਹੁਣ US$10.46 |
| transactionsmaster.com | 7 | 166 | 2 ਮਹੀਨੇ | ਹੁਣ US$10.46 |
| rozurestaurant.com | 6 | 168 | 2 ਮਹੀਨੇ | ਹੁਣ US$10.46 |
| coloradospringsaapc.net | 5 | 153 | 2 ਮਹੀਨੇ | ਹੁਣ US$11.86 |
| romantic-oregon-coast.com | 20 | 210 | 1 ਮਹੀਨੇ | ਹੁਣ US$10.46 |
| unionclubcuttack.com | 19 | 300 | 1 ਮਹੀਨੇ | ਹੁਣ US$10.46 |
| petshopindex.com | 17 | 202 | 1 ਮਹੀਨੇ | ਹੁਣ US$10.46 |
| impresacultura.com | 14 | 210 | 1 ਮਹੀਨੇ | ਹੁਣ US$10.46 |
| comprenanet.com | 13 | 242 | 1 ਮਹੀਨੇ | ਹੁਣ US$10.46 |
| dunia-otomotif.com | 12 | 155 | 1 ਮਹੀਨੇ | ਹੁਣ US$10.46 |
| universalbusinessnews.com | 12 | 171 | 1 ਮਹੀਨੇ | ਹੁਣ US$10.46 |
| streetkitchenstthomas.com | 11 | 201 | 1 ਮਹੀਨੇ | ਹੁਣ US$10.46 |
| thedailyunfold.com | 11 | 240 | 1 ਮਹੀਨੇ | ਹੁਣ US$10.46 |
| homeinsuranceqts.com | 11 | 192 | 1 ਮਹੀਨੇ | ਹੁਣ US$10.46 |
| gsnma.org | 10 | 179 | 1 ਮਹੀਨੇ | ਹੁਣ US$8.50 |
| ankarapartneri.com | 10 | 176 | 1 ਮਹੀਨੇ | ਹੁਣ US$10.46 |
| thecornstalkhotel.com | 10 | 199 | 1 ਮਹੀਨੇ | ਹੁਣ US$10.46 |
| allsaintscentre.org | 9 | 238 | 1 ਮਹੀਨੇ | ਹੁਣ US$8.50 |
| soullyricsshayari.com | 7 | 196 | 1 ਮਹੀਨੇ | ਹੁਣ US$10.46 |
| outlawpowersports.net | 6 | 243 | 1 ਮਹੀਨੇ | ਹੁਣ US$11.86 |
| labioskitchenloungefl.com | 6 | 402 | 1 ਮਹੀਨੇ | ਹੁਣ US$10.46 |
| pahikotabrebes.org | 6 | 172 | 1 ਮਹੀਨੇ | ਹੁਣ US$8.50 |
| avakinblogger.com | 5 | 237 | 1 ਮਹੀਨੇ | ਹੁਣ US$10.46 |
| congresoconcursaluba2024.com | 1 | 257 | 1 ਮਹੀਨੇ | ਹੁਣ US$10.46 |
| orgimojosari.org | 1 | 150 | 1 ਮਹੀਨੇ | ਹੁਣ US$8.50 |
49 ਡੋਮੇਨਪੰਨਾ 1